<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Compare UK Prices</title>
	<atom:link href="http://www.compareukprices.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareukprices.net</link>
	<description>Price comparison for all products from different shops in UK</description>
	<pubDate>Fri, 28 Nov 2008 03:09:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Hoover HNL662</title>
		<link>http://www.compareukprices.net/compare-washing-machines/hoover-hnl662/</link>
		<comments>http://www.compareukprices.net/compare-washing-machines/hoover-hnl662/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 13:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Washing Machines]]></category>

		<guid isPermaLink="false">http://www.compareukprices.net/?p=39</guid>
		<description><![CDATA[
The hoover hnl662 washin machine has 1400 rpm of spin speed with front loading with 6 kilo gram of washing capacity. It has A+ energy rating, A wash energy rating and A spin drying rating.
Hoover HNL662 - Price ComparisonShopProductProduct PriceDelivery CostBuy/More Info&#163; 299.99Nil&#163; 399.99Nil&#163; 329.99Nil&#163; 399.99Nil&#163; 289.99Nil]]></description>
		<wfw:commentRss>http://www.compareukprices.net/compare-washing-machines/hoover-hnl662/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panasonic TX-37LZD800</title>
		<link>http://www.compareukprices.net/compare-lcd-tv-prices/panasonic-tx-37lzd800/</link>
		<comments>http://www.compareukprices.net/compare-lcd-tv-prices/panasonic-tx-37lzd800/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[LCD TVs]]></category>

		<guid isPermaLink="false">http://www.compareukprices.net/?p=38</guid>
		<description><![CDATA[
The panasonic tx-37lzd800 lcd tv has NTSC, PAL and SECAM tuner types and SRS TruSurround audio. It has teletext, 100Hz of frequency and 20 Watts of speaker power.
Panasonic TX-37LZD800 - Price ComparisonShopProductProduct PriceDelivery CostBuy/More Info&#163; 48.47&#163; 3.51&#163; 864.00&#163; 19.90&#163; 48.47&#163; 5.86&#163; 829.00Nil&#163; 99.99&#163; 5.95]]></description>
		<wfw:commentRss>http://www.compareukprices.net/compare-lcd-tv-prices/panasonic-tx-37lzd800/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acer Aspire 5920G</title>
		<link>http://www.compareukprices.net/compare-uk-laptops/acer-aspire-5920g/</link>
		<comments>http://www.compareukprices.net/compare-uk-laptops/acer-aspire-5920g/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://www.compareukprices.net/?p=37</guid>
		<description><![CDATA[
The acer aspire 5920G laptop has fax modem with 56kbps of modem speed with microsoft windows vista home premium operating system. It has lithium ion battery technology with USB2.0. It has 2.8 kilo of weight and 1 X FireWire 400 ports.
Acer Aspire 5920G - Price ComparisonShopProductProduct PriceDelivery CostBuy/More Info&#163; 499.97Nil&#163; 599.97Nil&#163; 549.97Nil&#163; 399.97Nil&#163; 529.97Nil]]></description>
		<wfw:commentRss>http://www.compareukprices.net/compare-uk-laptops/acer-aspire-5920g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung YP-K3JQ 2GB</title>
		<link>http://www.compareukprices.net/compare-mp3-players/samsung-yp-k3jq-2gb/</link>
		<comments>http://www.compareukprices.net/compare-mp3-players/samsung-yp-k3jq-2gb/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mp3 Players]]></category>

		<guid isPermaLink="false">http://www.compareukprices.net/?p=32</guid>
		<description><![CDATA[
The samsung yp-k3jq 2gb mp3 player has integrated memory type. It has 1.8 inch of screen size with 128 X 160 pixels of screen resolution. This samsung yp-k3jq mp3 player has 50g of weight, it has USB 2.0 pc interface type, with lithium ion battery.
Samsung YP-K3JQ 2GB - Price ComparisonShopProductProduct PriceDelivery CostBuy/More Info&#163; 54.00Nil&#163; 156.96Nil&#163; [...]]]></description>
		<wfw:commentRss>http://www.compareukprices.net/compare-mp3-players/samsung-yp-k3jq-2gb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pioneer PDP-508XD</title>
		<link>http://www.compareukprices.net/plasma-tv-comparison/pioneer-pdp-508xd/</link>
		<comments>http://www.compareukprices.net/plasma-tv-comparison/pioneer-pdp-508xd/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 03:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Plasma TVs]]></category>

		<guid isPermaLink="false">http://www.compareukprices.net/?p=31</guid>
		<description><![CDATA[
The pioneer pdp-508xd plasma tv comes with HD ready support with two tuners. It has 16:9 of aspect ratio, 50inch of screen size. It also has teletext text service, Pip picture function, PaP picture function and SCART x 3 AV.
Pioneer PDP-508XD - Price ComparisonShopProductProduct PriceDelivery CostBuy/More Info&#163; 118.00Nil&#163; 4096.99Nil&#163; 121.01Nil&#163; 2399.99Nil&#163; 1299.99Nil]]></description>
		<wfw:commentRss>http://www.compareukprices.net/plasma-tv-comparison/pioneer-pdp-508xd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung SPP 2040</title>
		<link>http://www.compareukprices.net/compare-printers/samsung-spp-2040/</link>
		<comments>http://www.compareukprices.net/compare-printers/samsung-spp-2040/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 03:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false">http://www.compareukprices.net/?p=30</guid>
		<description><![CDATA[
The samsung spp 2040 printer has dye sublimation printing technology with colour output. It also has bluetooth and parallel connectivity with 300dpi of horizontal resolution and 300 dpi of vertical resolution.
Samsung SPP 2040 - Price ComparisonShopProductProduct PriceDelivery CostBuy/More Info&#163; 510.00&#163; 19.99&#163; 168.55Nil&#163; 161.33&#163; 10.99&#163; 196.74Nil&#163; 75.07Nil]]></description>
		<wfw:commentRss>http://www.compareukprices.net/compare-printers/samsung-spp-2040/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InFocus IN 78</title>
		<link>http://www.compareukprices.net/compare-projectors/infocus-in-78/</link>
		<comments>http://www.compareukprices.net/compare-projectors/infocus-in-78/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projectors]]></category>

		<category><![CDATA[infocus]]></category>

		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.compareukprices.net/?p=27</guid>
		<description><![CDATA[
The InFocus IN 78 projector has 1000 ANSI lumens brightness with 3500:1 of contrast ratio. It has DLP projectory type with desktop form factor.
InFocus IN 78 - Price ComparisonShopProductProduct PriceDelivery CostBuy/More Info&#163; 1657.06Nil&#163; 638.04Nil&#163; 699.00Nil&#163; 892.64Nil&#163; 1000.65Nil]]></description>
		<wfw:commentRss>http://www.compareukprices.net/compare-projectors/infocus-in-78/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TomTom One UK v1</title>
		<link>http://www.compareukprices.net/compare-sat-nav/tomtom-one-uk-v1/</link>
		<comments>http://www.compareukprices.net/compare-sat-nav/tomtom-one-uk-v1/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sat Nav Devices]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[sat nav]]></category>

		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://www.compareukprices.net/?p=26</guid>
		<description><![CDATA[
The TomTom One UK v1 satellite navigation system comes for automotive and personal usage. The tom tom one v1 sat nav system has colour display type, SiRF protocol, buletooth and USB interface type, 32MB of memory and SD memory expansion.
TomTom One UK v1 - Price ComparisonShopProductProduct PriceDelivery CostBuy/More Info&#163; 118.99Nil&#163; 147.99Nil&#163; 157.99Nil&#163; 410.21Nil&#163; 154.99Nil]]></description>
		<wfw:commentRss>http://www.compareukprices.net/compare-sat-nav/tomtom-one-uk-v1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bosch WAE28363</title>
		<link>http://www.compareukprices.net/compare-washing-machines/bosch-wae28363/</link>
		<comments>http://www.compareukprices.net/compare-washing-machines/bosch-wae28363/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Washing Machines]]></category>

		<category><![CDATA[bosch]]></category>

		<category><![CDATA[wae28363]]></category>

		<category><![CDATA[washing machine]]></category>

		<guid isPermaLink="false">http://www.compareukprices.net/?p=25</guid>
		<description><![CDATA[
The Bosch WAE28363 washing machine has a front loading type with 6kg of washing capacity. It also has 1400 rpm of spin speed, A+ energy rating, A class wash energy rating and B class spin drying energy rating. It has freestanding design type and 59dB of noise level.
Bosch WAE28363 - Price ComparisonShopProductProduct PriceDelivery CostBuy/More Info&#163; [...]]]></description>
		<wfw:commentRss>http://www.compareukprices.net/compare-washing-machines/bosch-wae28363/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zanussi ZDT6053 Comparison</title>
		<link>http://www.compareukprices.net/dishwashers-comparison/zanussi-zdt6053/</link>
		<comments>http://www.compareukprices.net/dishwashers-comparison/zanussi-zdt6053/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dishwashers]]></category>

		<category><![CDATA[dishwasher]]></category>

		<category><![CDATA[zanussi]]></category>

		<category><![CDATA[zdt6053]]></category>

		<guid isPermaLink="false">http://www.compareukprices.net/?p=24</guid>
		<description><![CDATA[
The Zanussi ZDT6053 dishwasher has integrated design type with 5 programs. It has 53dB of Noise level, 3 temperature levels, 12 place settings, A class energy rating, A cleaning rating and B drying rating.
Zanussi ZDT6053 Comparison - Price ComparisonShopProductProduct PriceDelivery CostBuy/More Info&#163; 341.99Nil&#163; 316.99Nil&#163; 356.96Nil&#163; 493.98Nil&#163; 609.99Nil]]></description>
		<wfw:commentRss>http://www.compareukprices.net/dishwashers-comparison/zanussi-zdt6053/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
